VDO Tachometer, 0-8000rpm, 100mm
VDO-333015005G
Offer a price
Ask a question
The indicated delivery time is for informational purposes and is given as an approximate delivery time if the item is available in the supplier's warehouse. More about Ordering terms. If you would like to confirm the delivery time, please send us a message.
Each payment
Apmaksājiet savus pirkumus 3 vienādās daļās, 3 mēnešu laikā. Bez procentiem vai komisijas maksas. Vienkārši maksājiet vēlāk! https://trackday.eu/esto-3
Shipping in Latvia
Orders up to 50 €
to Omniva or DPD parcel locker
to Omniva or DPD parcel locker
4,50 €
Orders over 50 €
to Omniva or DPD parcel locker
to Omniva or DPD parcel locker
3.00 €
Courier delivery
9.00 € - 12.00 €
Description
Description Cockpit Vision Tachometer:
VDO Cockpit Vision 333 015 005G specifications:
Sizes and mounting:
| Installation (Hole) diameter and Outside diameter: | 100 mm - 4 Inch en 105 mm - 4 1/8 Inch |
| Installation depth: | 91 mm |
| Locking height with Spinlock nut: | Optional 0.5 mm - 23 mm |
| Locking height with bracket: | 0.5 mm - 12 mm |
| Flushmount: | None |
Functionality:
| Analog RPM measurement range: | 0 to 8.000 RPM |
| Sensor signal tachometer: | Alternator terminal: W Ignition terminal: 1 |
| Accuracy: | Not specified by VDO |
| Connection: | 8-Pole AMP Male blade connector 6,3 x 0,8mm |
| Illumination connection: | AMP Male blade connector 6,3 x 0,8mm (4x) |
Power supply:
| Operating voltage: | 11 - 16 Volt DC |
| Current consumption without illumination: | < 100 mA |
| Reverse polarity protection: | Yes |
| Short circuit protection: | Not specified by VDO |
Dial & Pointer:
| Deflection angle: | 320° |
| Dial colour: | Black |
| Dial Illumination: | Backlight Double 12V - 2 Watt White - Green - Red and 24V - 2 Watt - Optional |
| Pointer: | Red backlight |
| Warning indication: | None |
| Programming: | Yes |
Design:
| Model: | Cockpit Vision |
| Lens: | Single - Anti-glare |
| Standard bezel: | Triangular black (Threaded ring) |
Protection and standards:
| Front protection class: | IP64 (DIN 40050) - Ozon proof - UV proof |
| Rear protection class: | IP42 (DIN 40050) |
| Relative humidity: | Not specified by VDO |
| Operating temperature: | -20°C to +70°C |
| CE standard: | Yes |
| DNV GL Certification: | Not specified by VDO |
| Mechanical shock 8 hours: | Max: 1G - 25Hz - 2000Hz |
| EMC test: | According to EN 13309 and ISO 13766 |
| Nominal position: | NL 0 to NL 90 - DIN 16257 |
| Housing: | Plastic flame retardant |
Retail package:
- VDO Cockpit Vision 333 015 005G Tachometer
- 2 x Steel bracket zinc-plated and chromatized
- Connecting material order separately
Specification
| Manufacturer | VDO |
|---|---|
| Color | Black |
| Gauge Type | Tachometer |
| Operation | Electrical |