In stock
Apmaksājiet savus pirkumus 3 vienādās daļās, 3 mēnešu laikā. Bez procentiem vai komisijas maksas. Vienkārši maksājiet vēlāk! https://trackday.eu/esto-3
Alpinestars SP V3 Race Boots deliver a high-quality entry-level option that combines premium materials with advanced construction techniques, offering excellent comfort, control and protection at outstanding value. Built from a durable suede upper and lined with Nomex for flame resistance, they integrate design elements usually reserved for higher-priced models to provide both safety and practicality on the stages or circuit.
Premium Suede Upper: Constructed from high-quality suede that offers durability and a supple feel while maintaining flexibility, allowing you to achieve a precise fit and long-lasting comfort through repeated use.
Anatomical Profile: Designed with an anatomically shaped structure that follows the natural contours of your foot, improving comfort and support to help reduce fatigue during long sessions in your race or rally car.
Nomex Lining: Features an FIA-approved Nomex interior that provides excellent heat and flame resistance, ensuring essential protection in high-temperature cockpit conditions and contributing to overall driver safety.
Ultra-Thin Rubber Sole: Incorporates a lightweight and thin rubber compound that balances grip, pedal feel and flexibility, giving you better control and a direct connection to the pedals.
Low Rear Ankle Collar: The lowered rear edge allows greater freedom of movement around the ankle joint, helping you operate the pedals and move comfortably without restriction.
Elasticated Rear Section: A stretch panel integrated into the rear collar improves movement when flexing your foot, making gear and pedal transitions smoother and more comfortable.
Traditional Lace-Up Closure: Utilises a classic lace system for a secure, customisable fit that keeps your feet firmly supported and stable under driving loads.
Modern Styling: Updated design with refined details that complement current racewear aesthetics, ensuring your boots look as professional as they perform.
Ideal for clubman competitors working to a budget, the SP V3 Race Boots deliver excellent comfort and support during long stints in the car. The low rear ankle collar and elasticated section make pedal movements effortless, helping you stay consistent through gear changes and braking zones. The lightweight sole and secure lace-up fit keep you stable and connected to the pedals, allowing confident control throughout each run.
The SP V3 Race Boots combine value, protection and comfort in a design built for serious competition use. They offer reliable performance and durability, making them a practical choice when you want proven quality at an affordable price.
FIA 8856-2018 approved

| Manufacturer | Alpinestars |
|---|---|
| FIA Homologation | Yes |
| Name | Description | Lifetime |
|---|---|---|
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
| FRONTEND | Your session ID on the server | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders | 1 Year |
| LAST_CATEGORY | The last category you visited | 1 Year |
| LAST_PRODUCT | The last product you looked at | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| _ga | Used by Google Analytics | 1 Year |
| _ga_* | Used by Google Analytics | 1 Year |
| ad_user_data | |
| ad_personalization | |
| ad_storage | |
| analytics_storage | |
| personalization_storage | |
| functionality_storage | |
| security_storage |