In stock
Apmaksājiet savus pirkumus 3 vienādās daļās, 3 mēnešu laikā. Bez procentiem vai komisijas maksas. Vienkārši maksājiet vēlāk! https://trackday.eu/esto-3
OMP KS-2X Kart Boots are built for pedal control, comfort, and durability during karting use. The construction focuses on secure fit, flexibility, and grip through a combination of abrasion-resistant materials, a moulded heel pivot sole, and ventilated panels.
Dual-Tone Slip-Resistant Sole with Moulded Heel Pivot: Designed with a low-profile compound and specific heel geometry to maintain consistent pedal contact, this sole improves stability and control while reducing foot slippage, especially under braking or throttle application.
Inward Velcro Ankle Strap: Positioned on the inside of the boot to lower the risk of snagging on the chassis or pedal hardware, this strap increases lateral ankle support to help you maintain a steady foot position during extended stints.
Rear Flex Panel (Bellow Insert): Built into the rear of the ankle using a softer and more flexible material, this panel improves range of movement and reduces restriction when shifting weight or repositioning, contributing to a more natural driving feel.
Laser-Cut Perforated Side Panels and Mesh Inserts: Integrated into the upper to allow warm air to escape and cooler air to circulate, these zones increase breathability around the foot to reduce overheating during sessions.
Abrasion-Resistant Reinforcement Zones: Located at the toe and heel where wear is most likely to occur, these reinforced sections extend the lifespan of the boot and help protect your foot during kart recovery or pit movement.
Thin Tongue and Slimline Collar Design: Developed to reduce excess bulk at the foot opening, this layout allows for a more precise fit and lowers pressure points around the ankle and instep.
High-Resistance Smooth Upper Material: Offers a clean finish that’s easy to wipe down between sessions while providing consistent structural support to keep your foot secure under lateral load.

| Manufacturer | OMP |
|---|
| Name | Description | Lifetime |
|---|---|---|
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
| FRONTEND | Your session ID on the server | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders | 1 Year |
| LAST_CATEGORY | The last category you visited | 1 Year |
| LAST_PRODUCT | The last product you looked at | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| _ga | Used by Google Analytics | 1 Year |
| _ga_* | Used by Google Analytics | 1 Year |
| ad_user_data | |
| ad_personalization | |
| ad_storage | |
| analytics_storage | |
| personalization_storage | |
| functionality_storage | |
| security_storage |