In stock
Apmaksājiet savus pirkumus 3 vienādās daļās, 3 mēnešu laikā. Bez procentiem vai komisijas maksas. Vienkārši maksājiet vēlāk! https://trackday.eu/esto-3
Braided Brake Hoses
Layout: OEM Replacements
Number of Hoses:
4 Front
1 Rear Any custom hose can be also made to suite your modified or upgraded brake system!
The difference between winning and losing is a very fine line...
On every mile of every race track the importance of high performance precision braking control has been proven. Total feel and response give you the confidence you need on the road. The difference between an average driver and a great driver is those who can control speed and those who cannot. Speed is nothing without control and it's a very fine line - Which is why HEL Performance only supply very fine lines.
Each HEL Performance brake line kit is assembled in-house from the finest quality stainless steel fittings swaged directly to hard drawn tensile stainless steel braided hose. With our extensive automotive listings the complete kit will be manufactured to exact specifications, guaranteeing the look, the quality and the performance you demand. HEL Brake line kits eliminate that 'spongy' feeling often found with rubber hoses under extreme braking conditions - the time when performance is needed the most. By replacing the original rubber hoses with our complete system you will remove this sponginess and your braking will deliver new levels of precision. Don't risk using inferior brake lines when you can trust us to improve braking reliability and performance
We use stainless steel in our lines and our fittings. Most competitors use zinc plated fittings which are at risk from corrosion. What's Stopping You?
Hose Specifications:
Hose Inner Material: PTFE
Hose Outer Material: 303/304 Stainless Steel & Protective PVC Cover
Fittings Material: 303/304 Stainless Steel
Temperature Range: -70°C to 260°C (-158°F to 500°F)
Internal Diameter : 3.5mm (0.138")
Outside Diameter : 7.5mm (0.295")
Maximum Working Pressure: 290 Bar (4206 PSI)
Burst Pressure: 870 Bar (12618 PSI)
Minimum Bend Radius: 38mm (1.496")
| Manufacturer | HEL Performance |
|---|
| Name | Description | Lifetime |
|---|---|---|
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
| FRONTEND | Your session ID on the server | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders | 1 Year |
| LAST_CATEGORY | The last category you visited | 1 Year |
| LAST_PRODUCT | The last product you looked at | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
| Name | Description | Lifetime |
|---|---|---|
| _ga | Used by Google Analytics | 1 Year |
| _ga_* | Used by Google Analytics | 1 Year |
| ad_user_data | |
| ad_personalization | |
| ad_storage | |
| analytics_storage | |
| personalization_storage | |
| functionality_storage | |
| security_storage |